Chidi Chiakwelu
Presbyterian Blue Hose6′8″210 lbJunior
2025–26 · per game · 1 game this season
- GP
- 33
- PTS
- 3.4
- REB
- 2.4
- AST
- 0.1
- 3PM
- 0.0
- MIN
- 11.1
Lines posted now
No sportsbook or pick'em app posts a line for Chidi Chiakwelu right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2633 g |
|---|---|---|---|---|
| PTS | 6.4 up on the season | 3.8 | 5 | 3.4 |
| REB | 4 up on the season | 3 | 5 | 2.4 |
| AST | 0 down on the season | 0.1 | 0 | 0.1 |
| 3PM | 0 | 0 | 0 | 0 |
| PRA | 10.4 up on the season | 6.9 | 10 | 5.8 |
3.8 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2L 78–87vsSTMN | 18 | 5 | 5 | 0 | 0 | 0 | 2 | 2 |
| 2025–26 season | ||||||||
| Mar 7L 71–73@WIN | 9 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| Mar 6W 91–85@RAD | 27 | 18 | 8 | 0 | 0 | 0 | 2 | 1 |
| Feb 28L 70–74@WIN | 18 | 2 | 4 | 0 | 0 | 0 | 3 | 0 |
| Feb 26L 73–79vsHPU | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Feb 21L 74–76@UPST | 11 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Feb 19W 72–65vsLONG | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 14W 58–57@UNCA | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Feb 12L 67–84@CHSO | 12 | 2 | 4 | 0 | 0 | 0 | 2 | 0 |
| Feb 7W 68–62vsGWEB | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| RAD | 3 | 16.7 | 7.3 | 3.7 | 0.3 | 0 | 0.3 | 1.3 | 0.7 |
| WIN | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 1.3 | 1 |
| CHSO | 2 | 12 | 2.5 | 3.5 | 0 | 0 | 0.5 | 3 | 0.5 |
| GWEB | 2 | 15.5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| HPU | 2 | 8.5 | 2 | 2.5 | 0 | 0 | 0.5 | 1 | 0.5 |
| LONG | 2 | 8.5 | 2 | 0 | 0 | 0 | 0.5 | 0.5 | 0 |
| UNCA | 2 | 7 | 0 | 2.5 | 0 | 0 | 0 | 0.5 | 0 |
| UPST | 2 | 6.5 | 1.5 | 1.5 | 0.5 | 0 | 0.5 | 0 | 0 |
| ? | 1 | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 2 |
| ? | 1 | 20 | 4 | 7 | 0 | 0 | 0 | 1 | 0 |
| ? | 1 | 11 | 6 | 1 | 1 | 0 | 0 | 2 | 1 |
| CAL | 1 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 18 | 5 | 5 | 0 | 0 | 0 | 2 | 2 |
| In losses | 1 | 18 | 5 | 5 | 0 | 0 | 0 | 2 | 2 |
| Last 10 games | 10 | 13.6 | 3.8 | 3 | 0.1 | 0 | 0.1 | 1.5 | 0.6 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 18 | 5 | 5 | 0 | 0 | 0 | 2 | 2 |
| 2025–26 | 33 | 11.1 | 3.4 | 2.4 | 0.1 | 0 | 0.2 | 1.2 | 0.5 |











