Carson Schwieger
Tulane Green Wave6′9″220 lbJunior
2025–26 · per game · 1 game this season
- GP
- 33
- PTS
- 10.2
- REB
- 3.2
- AST
- 0.8
- 3PM
- 2.7
- MIN
- 24.5
Lines posted now
No sportsbook or pick'em app posts a line for Carson Schwieger right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2634 g |
|---|---|---|---|---|
| PTS | 8.2 down on the season | 8 | 3 | 10.1 |
| REB | 2.6 down on the season | 2.8 | 3 | 3.1 |
| AST | 1.2 up on the season | 1.1 | 0 | 0.8 |
| 3PM | 2.2 down on the season | 2.1 | 1 | 2.7 |
| PRA | 12 down on the season | 11.9 | 6 | 14.1 |
8 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 100–98vsUTM | 26 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2025–26 season | ||||||||
| Mar 20L 71–104@PUR | 25 | 8 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mar 8W 98–93@CARK | 24 | 6 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 7W 90–83@APSU | 30 | 10 | 5 | 3 | 2 | 0 | 1 | 1 |
| Mar 6W 71–63vsWGA | 22 | 14 | 4 | 1 | 4 | 0 | 0 | 0 |
| Feb 28L 79–84@CARK | 31 | 5 | 3 | 0 | 1 | 2 | 0 | 1 |
| Feb 25W 96–79@EKU | 30 | 9 | 3 | 2 | 3 | 2 | 0 | 1 |
| Feb 21W 91–84vsWGA | 29 | 4 | 3 | 2 | 0 | 0 | 0 | 1 |
| Feb 18W 85–78@UNA | 31 | 12 | 3 | 1 | 3 | 1 | 1 | 1 |
| Feb 14W 87–81vsLIP | 27 | 9 | 3 | 0 | 3 | 0 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| CARK | 3 | 28 | 9.3 | 2 | 0 | 2.7 | 1.3 | 0.7 | 0.7 |
| WGA | 3 | 27 | 10 | 3.3 | 1.3 | 2.7 | 0 | 0 | 0.7 |
| APSU | 2 | 27.5 | 7 | 3.5 | 2 | 1 | 1 | 0.5 | 0.5 |
| BELL | 2 | 31.5 | 17 | 4 | 1 | 5 | 0 | 0 | 3 |
| BRAD | 2 | 13.5 | 3 | 3 | 0 | 1 | 0.5 | 0 | 0 |
| EKU | 2 | 25.5 | 9 | 2 | 1 | 2.5 | 1 | 0 | 0.5 |
| JAX | 2 | 21.5 | 10 | 2 | 0.5 | 2.5 | 1 | 0 | 0.5 |
| MUR | 2 | 10 | 2.5 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| UIC | 2 | 16 | 3 | 2.5 | 1.5 | 1 | 0.5 | 0.5 | 0.5 |
| UNA | 2 | 28 | 11.5 | 3 | 0.5 | 2 | 0.5 | 0.5 | 0.5 |
| UNF | 2 | 27 | 19 | 4 | 0 | 5 | 1 | 0 | 0 |
| ? | 1 | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 26 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| In wins | 1 | 26 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Last 10 games | 10 | 27.5 | 8 | 2.8 | 1.1 | 2.1 | 0.6 | 0.4 | 0.6 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 26 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 2025–26 playoffs | 1 | 25 | 8 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2025–26 | 33 | 24.5 | 10.2 | 3.2 | 0.8 | 2.7 | 0.5 | 0.1 | 0.6 |
| 2024–25 | 18 | 9.4 | 2.8 | 2.2 | 0.3 | 0.7 | 0.2 | 0.1 | 0.2 |















