Cam'Ron Fletcher
High Point Panthers6′7″220 lbSenior
2025–26 · per game · 1 game this season
- GP
- 25
- PTS
- 12.7
- REB
- 6.9
- AST
- 0.9
- 3PM
- 1.1
- MIN
- 21.3
Lines posted now
No sportsbook or pick'em app posts a line for Cam'Ron Fletcher right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2025–2627 g |
|---|---|---|---|---|
| PTS | 13.4 | 10.5 | 8 | 13.2 |
| REB | 9.6 up on the season | 7.6 | 7 | 7.1 |
| AST | 0.6 down on the season | 0.8 | 0 | 0.9 |
| 3PM | 1.8 up on the season | 1.4 | 1 | 1.3 |
| PRA | 23.6 up on the season | 18.9 | 15 | 21.2 |
10.5 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 1W 72–57vsLIB | 20 | 8 | 7 | 0 | 1 | 1 | 0 | 2 |
| 2025–26 season | ||||||||
| Mar 21L 88–94@ARK | 33 | 25 | 8 | 2 | 3 | 2 | 0 | 2 |
| Mar 19W 83–82@WIS | 33 | 14 | 11 | 1 | 3 | 2 | 0 | 3 |
| Mar 8W 91–76vsWIN | 29 | 17 | 19 | 0 | 2 | 1 | 0 | 1 |
| Mar 7W 75–71vsUNCA | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 6W 81–59vsGWEB | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Feb 26W 79–73@PRES | 15 | 9 | 5 | 1 | 1 | 0 | 1 | 0 |
| Feb 21W 89–87vsWIN | 15 | 8 | 4 | 1 | 2 | 0 | 2 | 0 |
| Feb 19W 74–48vsUNCA | 19 | 6 | 11 | 1 | 0 | 1 | 0 | 0 |
| Feb 14W 112–87@GWEB | 17 | 13 | 6 | 1 | 2 | 1 | 0 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| UNCA | 3 | 13.7 | 6 | 6 | 0.3 | 0.7 | 0.3 | 0 | 0.3 |
| DEP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GWEB | 2 | 13.5 | 7.5 | 4 | 1 | 1 | 0.5 | 0 | 1.5 |
| PRES | 2 | 12 | 7 | 4 | 1 | 1 | 1 | 1 | 0 |
| WIN | 2 | 22 | 12.5 | 11.5 | 0.5 | 2 | 0.5 | 1 | 0.5 |
| ? | 1 | 22 | 18 | 6 | 2 | 1 | 1 | 0 | 2 |
| ? | 1 | 20 | 24 | 7 | 2 | 5 | 4 | 1 | 1 |
| ? | 1 | 22 | 25 | 9 | 0 | 0 | 1 | 2 | 1 |
| APP | 1 | 30 | 10 | 10 | 1 | 0 | 0 | 1 | 2 |
| ARK | 1 | 33 | 25 | 8 | 2 | 3 | 2 | 0 | 2 |
| BRY | 1 | 22 | 14 | 5 | 0 | 2 | 0 | 1 | 0 |
| CAN | 1 | 17 | 12 | 1 | 1 | 1 | 1 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 20 | 8 | 7 | 0 | 1 | 1 | 0 | 2 |
| In wins | 1 | 20 | 8 | 7 | 0 | 1 | 1 | 0 | 2 |
| Last 10 games | 10 | 19.8 | 10.5 | 7.6 | 0.8 | 1.4 | 0.8 | 0.3 | 1.1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 20 | 8 | 7 | 0 | 1 | 1 | 0 | 2 |
| 2025–26 playoffs | 2 | 33 | 19.5 | 9.5 | 1.5 | 3 | 2 | 0 | 2.5 |
| 2025–26 | 25 | 21.3 | 12.7 | 6.9 | 0.9 | 1.1 | 1.2 | 0.6 | 1 |
| 2024–25 | 10 | 4.4 | 1.4 | 1.2 | 0.3 | 0.2 | 0.1 | 0 | 0 |














