Loading the player…
Loading the player…
6′3″190 lbSophomore
No sportsbook or pick'em app posts a line for Caesar Burrows right now. We only show lines someone has posted.
| Per game | L1 | 2026–271 g |
|---|---|---|
| PTS | 0 | 0 |
| REB | 0 | 0 |
| AST | 0 | 0 |
| 3PM | 0 | 0 |
| PRA | 0 | 0 |
0 points a game in his last game. No line is posted on it now.
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Nov 2L 67–92@SLU | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| SLU | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In losses | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 games | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | GP |
|---|
| PTS |
|---|
| REB |
|---|
| AST |
|---|
| 3PM |
|---|
| STL |
|---|
| BLK |
|---|
| TO |
|---|
| 2026–27 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|