Brett Rumpel
Manhattan Jaspers6′4″190 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Brett Rumpel right now. We only show lines someone has posted.
Recent form
| Per game | L3 | 2025–26last season, 3 g |
|---|---|---|
| PTS | 0.7 | 0.7 |
| REB | 0 | 0 |
| AST | 0 | 0 |
| 3PM | 0 | 0 |
| PRA | 0.7 | 0.7 |
0.7 points a game over his last 3 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Jan 30W 95–90vsRID | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17L 59–74vsSIE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 14L 62–98@FAIR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| FAIR | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RID | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIE | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Awaynext game | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| In wins | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| In losses | 2 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| Last 10 games | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.3 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 3 | 6 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0.3 |




