Branford Edmonds III
VMI Keydets6′2″185 lbJunior
Lines posted now
No sportsbook or pick'em app posts a line for Branford Edmonds III right now. We only show lines someone has posted.
Recent form
| Per game | L5 | 2025–26last season, 5 g |
|---|---|---|
| PTS | 2.6 | 2.6 |
| REB | 1.6 | 1.6 |
| AST | 0 | 0 |
| 3PM | 0.6 | 0.6 |
| PRA | 4.2 | 4.2 |
2.6 points a game over his last 5 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Feb 11L 71–92@UNCG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5W 89–36vs? | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nov 19L 54–87@RICH | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 12W 106–54vs? | 13 | 6 | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 3W 122–58vs? | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| ? | 1 | 13 | 6 | 4 | 0 | 2 | 1 | 0 | 0 |
| ? | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| RICH | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| UNCG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 8 | 4.3 | 2.3 | 0 | 1 | 0.3 | 0 | 0.3 |
| Awaynext game | 2 | 2 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 |
| In wins | 3 | 8 | 4.3 | 2.3 | 0 | 1 | 0.3 | 0 | 0.3 |
| In losses | 2 | 2 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 |
| Last 10 games | 5 | 5.6 | 2.6 | 1.6 | 0 | 0.6 | 0.4 | 0 | 0.2 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5 | 5.6 | 2.6 | 1.6 | 0 | 0.6 | 0.4 | 0 | 0.2 |



