Brandon Benjamin
Boston College Eagles6′8″230 lbSophomore
Lines posted now
No sportsbook or pick'em app posts a line for Brandon Benjamin right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 32 g |
|---|---|---|---|
| PTS | 12.6 down on the season | 14.7 | 14.2 |
| REB | 9.8 | 10.4 | 10.4 |
| AST | 0.8 down on the season | 1.1 | 1.2 |
| 3PM | 0.2 up on the season | 0.1 | 0.1 |
| PRA | 23.2 down on the season | 26.2 | 25.8 |
14.7 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 8L 61–76@SIE | 36 | 10 | 12 | 0 | 0 | 0 | 2 | 2 |
| Mar 6W 74–55@SPU | 37 | 26 | 15 | 2 | 1 | 0 | 2 | 4 |
| Mar 5W 71–60vsMAN | 33 | 15 | 9 | 2 | 0 | 0 | 3 | 2 |
| Mar 1L 47–69vsMSM | 23 | 4 | 8 | 0 | 0 | 2 | 0 | 2 |
| Feb 22W 85–79@QUIN | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 1 |
| Feb 20W 78–68vsSHU | 36 | 18 | 10 | 1 | 0 | 0 | 2 | 0 |
| Feb 15L 74–83@SPU | 36 | 14 | 9 | 3 | 0 | 1 | 1 | 2 |
| Feb 7W 63–60vsMRST | 32 | 13 | 12 | 0 | 0 | 3 | 2 | 1 |
| Feb 5W 92–87@SHU | 34 | 26 | 15 | 3 | 0 | 0 | 3 | 2 |
| Feb 1L 65–72vsQUIN | 24 | 13 | 9 | 0 | 0 | 2 | 2 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| MAN | 3 | 27 | 10 | 10.3 | 1.3 | 0 | 0 | 2.3 | 2.7 |
| SPU | 3 | 37 | 20.3 | 11.7 | 2 | 0.3 | 1 | 1.7 | 2.3 |
| CAN | 2 | 31 | 16 | 13 | 1.5 | 0 | 0 | 2 | 1.5 |
| MRST | 2 | 30 | 9 | 9.5 | 1 | 0 | 1.5 | 1 | 1 |
| NIA | 2 | 36.5 | 20.5 | 10 | 1.5 | 0 | 1.5 | 1.5 | 2 |
| QUIN | 2 | 17.5 | 10.5 | 7 | 0 | 0 | 1 | 1 | 0.5 |
| SHU | 2 | 35 | 22 | 12.5 | 2 | 0 | 0 | 2.5 | 1 |
| SIE | 2 | 36.5 | 15 | 9 | 0.5 | 0 | 0.5 | 1 | 2.5 |
| CCSU | 1 | 29 | 19 | 9 | 1 | 0 | 0 | 1 | 2 |
| COLU | 1 | 34 | 6 | 11 | 0 | 0 | 1 | 2 | 2 |
| HALL | 1 | 33 | 11 | 9 | 0 | 1 | 1 | 0 | 4 |
| IONA | 1 | 38 | 13 | 15 | 5 | 0 | 2 | 2 | 2 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 15 | 31.6 | 12.7 | 10.7 | 0.8 | 0 | 0.9 | 2 | 1.5 |
| Away | 17 | 31.1 | 15.5 | 10.1 | 1.6 | 0.1 | 0.5 | 1.2 | 1.9 |
| In wins | 19 | 30.8 | 15.4 | 10.9 | 1.5 | 0.1 | 0.6 | 2.1 | 1.6 |
| In losses | 13 | 32 | 12.5 | 9.7 | 0.8 | 0.1 | 0.9 | 0.9 | 2 |
| Last 10 games | 10 | 30.2 | 14.7 | 10.4 | 1.1 | 0.1 | 0.8 | 1.7 | 1.6 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 32 | 31.3 | 14.2 | 10.4 | 1.2 | 0.1 | 0.7 | 1.6 | 1.8 |





























