Ben Schwieger
Northern Iowa Panthers6′8″220 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Ben Schwieger right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 36 g |
|---|---|---|---|
| PTS | 8.6 down on the season | 9.9 | 9.7 |
| REB | 5.6 up on the season | 4.2 | 4.7 |
| AST | 2.6 up on the season | 2 | 1.9 |
| 3PM | 0.8 down on the season | 1.6 | 1 |
| PRA | 16.8 | 16.1 | 16.3 |
9.9 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 20L 53–79@SJU | 30 | 2 | 8 | 1 | 0 | 1 | 0 | 1 |
| Mar 8W 84–69@UIC | 32 | 18 | 4 | 4 | 3 | 0 | 0 | 1 |
| Mar 7W 73–69@BRAD | 31 | 10 | 5 | 4 | 0 | 0 | 1 | 2 |
| Mar 6W 74–52@ILST | 27 | 11 | 8 | 3 | 1 | 0 | 1 | 1 |
| Mar 5W 68–59vsEVAN | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Mar 1W 75–53@DRKE | 27 | 15 | 3 | 1 | 2 | 2 | 0 | 2 |
| Feb 25L 69–71vsILST | 37 | 13 | 3 | 1 | 3 | 1 | 0 | 1 |
| Feb 21L 57–59vsSIU | 24 | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| Feb 18W 81–60@INST | 24 | 17 | 4 | 1 | 5 | 0 | 0 | 2 |
| Feb 15W 86–62vsDRKE | 25 | 8 | 2 | 3 | 2 | 1 | 3 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| BRAD | 5 | 32 | 11.4 | 5.4 | 2.2 | 0 | 1 | 0.6 | 1.2 |
| ILST | 5 | 30.2 | 12.4 | 5.2 | 1.6 | 1.4 | 0.6 | 0.2 | 1.2 |
| UIC | 5 | 34.4 | 12.8 | 6.6 | 2.6 | 1.2 | 0.2 | 1 | 2 |
| BEL | 4 | 26.3 | 9.8 | 6.8 | 1.3 | 1 | 0.5 | 0.5 | 1 |
| DRKE | 4 | 31.5 | 10.3 | 3.5 | 1.8 | 1.8 | 1 | 0.8 | 1.8 |
| EVAN | 4 | 29.8 | 9 | 8.3 | 2.5 | 1 | 1 | 0.3 | 1 |
| INST | 4 | 30 | 14.5 | 5 | 2 | 2.5 | 0.8 | 0 | 1.3 |
| MUR | 4 | 31.5 | 12 | 4 | 1.8 | 0.3 | 1 | 0 | 1.5 |
| SIU | 4 | 27.8 | 6.5 | 4 | 1.3 | 0.8 | 1 | 0.5 | 0.8 |
| VAL | 4 | 30.3 | 6.5 | 5.8 | 1.8 | 0.8 | 0.5 | 1.5 | 1.5 |
| MOST | 2 | 25.5 | 9 | 5.5 | 0.5 | 1.5 | 1 | 1 | 1.5 |
| NIU | 2 | 27.5 | 12 | 5 | 0 | 1.5 | 1.5 | 1 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 18 | 26.8 | 9.5 | 4.3 | 2.1 | 0.8 | 1.3 | 0.7 | 1 |
| Away | 18 | 28.8 | 9.9 | 5.1 | 1.6 | 1.1 | 0.8 | 0.4 | 1.2 |
| In wins | 23 | 27.3 | 10.4 | 4.6 | 2.2 | 1.1 | 1.2 | 0.7 | 1.2 |
| In losses | 13 | 28.8 | 8.4 | 4.9 | 1.3 | 0.8 | 0.8 | 0.5 | 1 |
| Last 10 games | 10 | 27.1 | 9.9 | 4.2 | 2 | 1.6 | 0.8 | 0.7 | 1 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 playoffs | 1 | 30 | 2 | 8 | 1 | 0 | 1 | 0 | 1 |
| 2025–26 | 35 | 27.7 | 9.9 | 4.6 | 1.9 | 1 | 1.1 | 0.6 | 1.1 |
| 2024–25 playoffs | 1 | 34 | 7 | 9 | 3 | 0 | 0 | 1 | 4 |
| 2024–25 | 32 | 30.5 | 10 | 5.1 | 1.7 | 0.9 | 0.5 | 0.5 | 1.3 |
| 2023–24 | 3 | 8.7 | 1.7 | 1.3 | 1.3 | 0 | 0.7 | 0.3 | 0 |














