Babacar Faye
Utah Utes6′9″220 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Babacar Faye right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2024–2510 g |
|---|---|---|---|---|
| PTS | 12.2 down on the season | 12.4 | 0 | 15.2 |
| REB | 6.6 down on the season | 7 | 0 | 7.8 |
| AST | 0.4 down on the season | 0.7 | 1 | 0.7 |
| 3PM | 0.6 | 0.5 | 0 | 0.5 |
| PRA | 19.2 down on the season | 20.1 | 1 | 23.7 |
12.4 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 66–63vsLBSU | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024–25 season | ||||||||
| Dec 14W 81–76vsMUR | 26 | 17 | 9 | 1 | 0 | 2 | 0 | 1 |
| Dec 10W 84–60vsTNST | 25 | 11 | 6 | 0 | 0 | 0 | 1 | 0 |
| Dec 7W 79–65@EVAN | 32 | 19 | 12 | 0 | 3 | 2 | 0 | 0 |
| Nov 30W 90–82vsMRSH | 34 | 14 | 6 | 0 | 0 | 1 | 0 | 1 |
| Nov 26L 68–87@UK | 23 | 16 | 6 | 0 | 0 | 2 | 1 | 3 |
| Nov 20W 79–62vsJKST | 22 | 9 | 5 | 2 | 1 | 0 | 1 | 0 |
| Nov 17W 66–61vsLIP | 33 | 17 | 9 | 1 | 0 | 2 | 2 | 1 |
| Nov 12W 104–76vs? | 20 | 12 | 9 | 1 | 1 | 1 | 1 | 0 |
| Nov 9L 72–74@GCU | 30 | 9 | 8 | 1 | 0 | 0 | 0 | 3 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| LIB | 2 | 17.5 | 3 | 3 | 0.5 | 0 | 0.5 | 0 | 0.5 |
| SHSU | 2 | 18 | 5 | 4.5 | 0.5 | 0 | 1 | 0.5 | 0 |
| ? | 1 | 20 | 12 | 9 | 1 | 1 | 1 | 1 | 0 |
| BUF | 1 | 19 | 9 | 4 | 1 | 0 | 1 | 0 | 2 |
| EKU | 1 | 34 | 8 | 9 | 1 | 0 | 0 | 1 | 0 |
| EVAN | 1 | 32 | 19 | 12 | 0 | 3 | 2 | 0 | 0 |
| FIU | 1 | 17 | 14 | 6 | 2 | 0 | 0 | 0 | 0 |
| GCU | 1 | 30 | 9 | 8 | 1 | 0 | 0 | 0 | 3 |
| JKST | 1 | 22 | 9 | 5 | 2 | 1 | 0 | 1 | 0 |
| LBSU | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LIP | 1 | 33 | 17 | 9 | 1 | 0 | 2 | 2 | 1 |
| LT | 1 | 21 | 6 | 8 | 2 | 0 | 1 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| In wins | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 24.8 | 12.4 | 7 | 0.7 | 0.5 | 1 | 0.6 | 0.9 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024–25 | 10 | 27.7 | 15.2 | 7.8 | 0.7 | 0.5 | 1.1 | 0.7 | 1.1 |
| 2023–24 | 9 | 19.9 | 6.7 | 5 | 0.9 | 0 | 0.6 | 0.3 | 0.7 |

































