Anthony Wrzeszcz
New Mexico State Aggies6′4″185 lbSenior
2025–26 · per game
- GP
- 32
- PTS
- 7.4
- REB
- 2.1
- AST
- 1.0
- 3PM
- 1.7
- MIN
- 24.6
Lines posted now
No sportsbook or pick'em app posts a line for Anthony Wrzeszcz right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 32 g |
|---|---|---|---|
| PTS | 6.2 down on the season | 6 | 7.4 |
| REB | 2.6 up on the season | 2.7 | 2.1 |
| AST | 0.2 down on the season | 0.6 | 1 |
| 3PM | 1.2 down on the season | 1.3 | 1.7 |
| PRA | 9 down on the season | 9.3 | 10.5 |
6 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 11L 61–69@SHSU | 21 | 4 | 1 | 0 | 1 | 1 | 0 | 1 |
| Mar 10W 68–63@JXST | 24 | 5 | 5 | 0 | 1 | 0 | 1 | 1 |
| Mar 7W 79–76vsKENN | 26 | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Mar 5W 77–75vsJXST | 30 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 28L 85–86@MTSU | 32 | 11 | 1 | 1 | 2 | 1 | 0 | 1 |
| Feb 26L 70–93@WKU | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 21W 67–63vsUTEP | 22 | 2 | 4 | 1 | 0 | 0 | 0 | 1 |
| Feb 14W 79–70@JXST | 19 | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Feb 11L 75–77vsLIB | 30 | 8 | 3 | 0 | 2 | 0 | 0 | 1 |
| Feb 7L 88–91@UTEP | 37 | 14 | 4 | 2 | 4 | 1 | 0 | 2 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| JXST | 5 | 17.2 | 3 | 1.8 | 0.8 | 0.6 | 0.6 | 0.4 | 0.2 |
| WKU | 4 | 12 | 0.8 | 1.5 | 0.3 | 0.3 | 0.3 | 0 | 0.5 |
| FIU | 3 | 23 | 9.3 | 1.7 | 1 | 2.7 | 0.3 | 0 | 1 |
| LT | 3 | 15 | 2.3 | 1.3 | 1 | 0.7 | 0.7 | 0 | 0.3 |
| MOST | 3 | 14.3 | 2 | 1.7 | 0.3 | 0.3 | 0 | 0.3 | 1 |
| MTSU | 3 | 21 | 6.3 | 1.3 | 0.3 | 1.3 | 0.3 | 0 | 0.7 |
| DEL | 2 | 26.5 | 18 | 1.5 | 1 | 5 | 1 | 0 | 0 |
| KENN | 2 | 27.5 | 4 | 3 | 0 | 0.5 | 0.5 | 0 | 0 |
| LIB | 2 | 33 | 12 | 2.5 | 0.5 | 3 | 0 | 0 | 0.5 |
| SHSU | 2 | 24.5 | 7.5 | 2 | 0.5 | 2 | 0.5 | 0 | 0.5 |
| UTEP | 2 | 29.5 | 8 | 4 | 1.5 | 2 | 0.5 | 0 | 1.5 |
| ? | 1 | 19 | 9 | 8 | 3 | 1 | 1 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 17 | 23.4 | 7.7 | 2.2 | 0.9 | 1.8 | 0.4 | 0.2 | 0.6 |
| Away | 15 | 26 | 7.1 | 2.1 | 1.1 | 1.6 | 0.5 | 0.1 | 0.9 |
| In wins | 16 | 23.3 | 7 | 2.4 | 1.1 | 1.6 | 0.4 | 0.3 | 0.4 |
| In losses | 16 | 25.9 | 7.8 | 1.9 | 0.9 | 1.9 | 0.5 | 0.1 | 1.1 |
| Last 10 games | 10 | 25.9 | 6 | 2.7 | 0.6 | 1.3 | 0.5 | 0.2 | 0.8 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 32 | 24.6 | 7.4 | 2.1 | 1 | 1.7 | 0.4 | 0.2 | 0.7 |
| 2023–24 | 11 | 10.3 | 2.9 | 0.9 | 0.5 | 0.6 | 0.4 | 0.1 | 0.4 |












