Anthony Peoples Jr.
UCLA Bruins6′9″230 lbSenior
2025–26 · per game
- GP
- 5
- PTS
- 0.4
- REB
- 1.0
- AST
- 0.0
- 3PM
- 0.0
- MIN
- 2.2
Lines posted now
No sportsbook or pick'em app posts a line for Anthony Peoples Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 5 g | 2024–258 g |
|---|---|---|---|---|
| PTS | 0.4 down on the season | 1.5 | 0.4 | 5 |
| REB | 1 down on the season | 0.9 | 1 | 2.4 |
| AST | 0 down on the season | 0 | 0 | 0.5 |
| 3PM | 0 down on the season | 0.1 | 0 | 0.3 |
| PRA | 1.4 down on the season | 2.4 | 1.4 | 7.9 |
1.5 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2025–26 season | ||||||||
| Mar 7W 89–68@USC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 17L 59–82@MSU | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3W 98–66vsRUTG | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 21W 86–46vsPRES | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18W 79–48vsSAC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 season | ||||||||
| Jan 25W 82–77vsSCST | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13W 75–72vsDSU | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 11W 88–69vsUMES | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 7L 98–102@MORG | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 4L 61–63@COPP | 18 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 21 | 16 | 8 | 2 | 0 | 0 | 0 | 3 |
| ? | 1 | 9 | 8 | 2 | 1 | 0 | 0 | 0 | 0 |
| COPP | 1 | 18 | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| DSU | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MORG | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| MSU | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| NCAT | 1 | 15 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| PRES | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RUTG | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| SAC | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SCST | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UMES | 1 | 10 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 3 | 2.7 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| In wins | 4 | 2.3 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| In losses | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 6.3 | 1.5 | 0.9 | 0 | 0.1 | 0.1 | 0.2 | 0 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 5 | 2.2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 | 8 | 12.1 | 5 | 2.4 | 0.5 | 0.3 | 0.1 | 0.3 | 0.4 |












