Anthony Batson Jr.
Stanford Cardinal6′3″195 lbJunior
Lines posted now
No sportsbook or pick'em app posts a line for Anthony Batson Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2026–271 g | 2024–2518 g |
|---|---|---|---|---|
| PTS | 1.6 up on the season | 1.9 | 2 | 1.1 |
| REB | 0.4 | 0.7 | 0 | 0.5 |
| AST | 0 down on the season | 0.2 | 0 | 0.3 |
| 3PM | 0 | 0 | 0 | 0 |
| PRA | 2 up on the season | 2.8 | 2 | 1.8 |
1.9 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2026–27 season | ||||||||
| Nov 2W 74–65vsEWU | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 season | ||||||||
| Feb 15L 70–106@DUKE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 8W 74–73vsNCSU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5L 73–79vsWAKE | 19 | 6 | 1 | 0 | 0 | 2 | 0 | 1 |
| Feb 1L 61–85@SMU | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jan 22W 88–51vsMIA | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Jan 11W 88–65vsUVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 4L 68–83@PITT | 10 | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jan 1L 71–85@CLEM | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 21L 61–76vsORE | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| CLEM | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CP | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CSUF | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| DEN | 1 | 10 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| DUKE | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| EWU | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GCU | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| MIA | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| MRMK | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NAU | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| NCSU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORF | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| In wins | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last 10 games | 10 | 6.5 | 1.9 | 0.7 | 0.2 | 0 | 0.3 | 0.1 | 0.7 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 | 18 | 5.6 | 1.1 | 0.5 | 0.3 | 0 | 0.6 | 0.2 | 0.5 |


















