Andrell Burton Jr.
South Dakota State Jackrabbits6′7″195 lbFreshman
Lines posted now
No sportsbook or pick'em app posts a line for Andrell Burton Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L4 | 2025–26last season, 4 g |
|---|---|---|
| PTS | 1.8 | 1.8 |
| REB | 1.3 | 1.3 |
| AST | 0.3 | 0.3 |
| 3PM | 0 | 0 |
| PRA | 3.3 | 3.3 |
1.8 points a game over his last 4 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Dec 12W 94–62vs? | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Nov 25L 52–75vsUVU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 21W 105–58vsGAST | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 17W 94–46vs? | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 1 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| ? | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| ? | 1 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 1 |
| GAST | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| UVU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 3.3 | 1.8 | 1.3 | 0.3 | 0 | 0.5 | 0.3 | 0.8 |
| In wins | 3 | 3.7 | 2.3 | 1.7 | 0.3 | 0 | 0.7 | 0.3 | 0.7 |
| In losses | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Last 10 games | 4 | 3.3 | 1.8 | 1.3 | 0.3 | 0 | 0.5 | 0.3 | 0.8 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 4 | 3.3 | 1.8 | 1.3 | 0.3 | 0 | 0.5 | 0.3 | 0.8 |



