Adrian Uchidiuno
Brown Bears6′2″170 lbSenior
Lines posted now
No sportsbook or pick'em app posts a line for Adrian Uchidiuno right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 27 g |
|---|---|---|---|
| PTS | 6.6 down on the season | 6.5 | 9.1 |
| REB | 1.8 down on the season | 2.2 | 2.7 |
| AST | 0.8 down on the season | 0.8 | 1.1 |
| 3PM | 0.6 down on the season | 0.9 | 1.4 |
| PRA | 9.2 down on the season | 9.5 | 12.9 |
6.5 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| Mar 6L 61–82vsPENN | 18 | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Feb 28L 80–86@COR | 24 | 16 | 2 | 2 | 2 | 2 | 0 | 1 |
| Feb 27L 62–80@COLU | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 20W 80–71vsPRIN | 20 | 8 | 2 | 1 | 1 | 1 | 0 | 0 |
| Feb 14W 79–76@DART | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| Feb 13L 53–56@HARV | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Feb 6L 69–81@YALE | 22 | 11 | 4 | 1 | 3 | 0 | 0 | 0 |
| Jan 31L 70–77vsDART | 30 | 4 | 4 | 2 | 0 | 1 | 0 | 1 |
| Jan 30L 59–69vsHARV | 29 | 7 | 2 | 1 | 1 | 2 | 0 | 2 |
| Jan 24L 53–63@PRIN | 33 | 8 | 1 | 0 | 2 | 0 | 0 | 4 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| BUnext | 1 | 29 | 14 | 2 | 1 | 2 | 0 | 1 | 1 |
| COLU | 4 | 17 | 6.3 | 1.5 | 1 | 0.5 | 1.3 | 0.3 | 0.3 |
| COR | 4 | 15 | 6.5 | 1 | 1 | 0.8 | 0.8 | 0.3 | 1.3 |
| DART | 4 | 14.5 | 3 | 2 | 0.5 | 0 | 0.5 | 0 | 0.8 |
| HARV | 4 | 17 | 4 | 1.8 | 0.8 | 0.5 | 1.3 | 0.5 | 1.8 |
| PENN | 4 | 15.3 | 5.3 | 1.3 | 1 | 0.8 | 1 | 0.3 | 1.8 |
| PRIN | 4 | 16.3 | 4.8 | 1.5 | 0.3 | 1 | 0.3 | 0 | 1.3 |
| YALE | 4 | 18.5 | 9.5 | 2.5 | 0.5 | 2 | 0.3 | 0 | 0.8 |
| ? | 2 | 17 | 8.5 | 1 | 1.5 | 1.5 | 1.5 | 0 | 1 |
| ME | 2 | 16.5 | 3 | 1.5 | 1.5 | 0 | 1 | 0 | 0.5 |
| PROV | 2 | 13.5 | 6 | 1 | 0 | 1 | 0.5 | 0 | 0 |
| SIE | 2 | 18.5 | 5.5 | 2.5 | 0 | 1 | 1 | 0 | 1.5 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Homenext game | 14 | 25.7 | 9 | 2.6 | 1.3 | 1.5 | 1.1 | 0.4 | 1.2 |
| Away | 13 | 24.9 | 9.2 | 2.7 | 0.9 | 1.3 | 0.8 | 0.2 | 1.6 |
| In wins | 9 | 23.3 | 9.7 | 2.2 | 1.3 | 1.2 | 1.1 | 0.2 | 0.9 |
| In losses | 18 | 26.3 | 8.8 | 2.9 | 1 | 1.5 | 0.9 | 0.3 | 1.7 |
| Last 10 games | 10 | 21.9 | 6.5 | 2.2 | 0.8 | 0.9 | 0.8 | 0.1 | 1.6 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | 27 | 25.3 | 9.1 | 2.7 | 1.1 | 1.4 | 1 | 0.3 | 1.4 |
| 2024–25 | 18 | 8.3 | 3.4 | 1 | 0.4 | 0.4 | 0.5 | 0.2 | 0.6 |
| 2023–24 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |











