A.J. Neal Jr.
Long Island University Sharks6′2″195 lbSenior
2025–26 · per game
- GP
- 14
- PTS
- 2.0
- REB
- 0.4
- AST
- 0.8
- 3PM
- 0.3
- MIN
- 8.1
Lines posted now
No sportsbook or pick'em app posts a line for A.J. Neal Jr. right now. We only show lines someone has posted.
Recent form
| Per game | L5 | L10 | 2025–26last season, 15 g |
|---|---|---|---|
| PTS | 1.2 down on the season | 0.8 | 1.9 |
| REB | 0 down on the season | 0 | 0.4 |
| AST | 0.4 down on the season | 0.4 | 0.7 |
| 3PM | 0.2 | 0.1 | 0.3 |
| PRA | 1.6 down on the season | 1.2 | 3 |
0.8 points a game over his last 10 games. No line is posted on it now.
Game log
| Game · result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|
| 2025–26 season | ||||||||
| Mar 20L 58–92@ARIZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 28W 74–60vsFDU | 11 | 6 | 0 | 2 | 1 | 1 | 0 | 0 |
| Feb 14L 52–55@NHVN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 7W 61–54vsSTO | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5W 60–55vsNHVN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 31W 80–59@CCSU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29W 83–61vsLEM | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Dec 6W 87–82@LEH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2L 92–94vsWIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 24W 75–61@MOST | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Against each team
| Opponent | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| FDU | 2 | 18.5 | 10 | 0.5 | 1 | 2 | 2 | 0 | 1.5 |
| NHVN | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| AF | 1 | 10 | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| ARIZ | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CCSU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FOR | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ILL | 1 | 24 | 15 | 3 | 2 | 2 | 2 | 1 | 3 |
| IUIN | 1 | 15 | 0 | 2 | 4 | 0 | 1 | 0 | 1 |
| JMU | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KSU | 1 | 22 | 8 | 1 | 0 | 2 | 1 | 0 | 0 |
| LEH | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LEM | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 5.8 | 1 | 0 | 0.7 | 0.2 | 0.2 | 0 | 0.5 |
| Awaynext game | 9 | 8.9 | 2.4 | 0.7 | 0.8 | 0.3 | 0.3 | 0.2 | 0.7 |
| In wins | 10 | 6.9 | 1.1 | 0.3 | 0.9 | 0.2 | 0.2 | 0.1 | 0.3 |
| In losses | 5 | 9.2 | 3.4 | 0.6 | 0.4 | 0.4 | 0.4 | 0.2 | 1.2 |
| Last 10 games | 10 | 5.2 | 0.8 | 0 | 0.4 | 0.1 | 0.1 | 0 | 0.5 |
Seasons
| Season | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 playoffs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2025–26 | 14 | 8.1 | 2 | 0.4 | 0.8 | 0.3 | 0.3 | 0.1 | 0.6 |
| 2023–24 | 7 | 15.9 | 5.1 | 1.1 | 0.4 | 1 | 0.9 | 0.3 | 1.4 |

















