Seattle U, 21–14 at Hawai'i, 24–9
CBB · Mon, Nov 2 11:59 PM ET
PassBooks' fair chance, Hawai'i: 53%. No bet.Why
No number of ours on this game yet; the market makes Hawai'i 53%.
- Pass Moneyline. No read from our model on this line
- Pass Spread. No read from our model on this line
- Pass Total 140.5. No read from our model on this line
Side by side
last season (2025–26) · against each game's closing lineSEAWhatHAW
21–14Lost 1Record24–9Lost 1
3–2W 71–66 at LMU, Feb 28; W 58–56 vs USD, Mar 6; L 58–61 at PAC, Mar 7; W 67–52 vs STMN, Mar 17; L 85–91 at AUB, Mar 22Last 53–2W 93–74 vs UCR, Mar 5; L 75–84 vs LBSU, Mar 7; W 78–63 vs CSUF, Mar 13; W 71–64 at UCI, Mar 14; L 78–97 at ARK, Mar 19
72.135 gamesPoints a game79.633 games
67.3Allowed a game70.5
7–310 gamesAgainst the spread, last 104–610 games
13–1528 gamesAgainst the spread, season9–1322 games
5–510 gamesOver–under the total, last 107–310 games
10–1828 gamesOver–under the total, season12–1022 games
—no game in 14 daysRest—no game in 14 days
162nd69.6 a game, of 366 · last seasonPace, possessions27th72.8 a game, of 366 · last season
Lines
the line most sportsbooks post, at its typical priceUpdated| Line | Seattle U | Hawai'i | Our read | Since open |
|---|---|---|---|---|
| Spread | +1.5−1109 sportsbooks | −1.5−1109 sportsbooks | Pass | SEA −105 → −110 since open |
| Pass · SEA −105 → −110 since open | ||||
| Total 140.5 | O−1106 sportsbooks | U−1106 sportsbooks | Pass | 146.5 → 140.5 since open |
| Pass · 146.5 → 140.5 since open | ||||
| Moneyline | +1029 sportsbooks | −1259 sportsbooks | Pass | SEA +110 → +102 since open |
| Pass · SEA +110 → +102 since open | ||||
Typical price: the middle price of the sportsbooks posting that line. Movement: from the opening line (a sportsbook's opener where one is kept, else our first sight of the market).
Compare 12 sportsbooks
| Sportsbook | Seattle U | Hawai'i | Read |
|---|---|---|---|
| Bally Bet | +102 | −127 | 9 hr ago |
| bet365 | +107 | −127 | last seen Mon, Nov 2, 11:51 PM ET |
| BetMGM | +105 | −130 | 9 hr ago |
| betPARX | +102 | −127 | 9 hr ago |
| BetRivers | +102 | −127 | 9 hr ago |
| Bovada | +100 | −120 | 9 hr ago |
| Caesars | +105 | −125 | 9 hr ago |
| DraftKings | +105 | −125 | 9 hr ago |
| Fanatics | +105 | −125 | last seen Mon, Nov 2, 11:51 PM ET |
| FanDuel | +104 | −125 | 9 hr ago |
| Hard Rock Bet | +100 | −125 | last seen Mon, Nov 2, 11:51 PM ET |
| Pinnacle | +102 | −119 | 9 hr ago |
| Sportsbook | Seattle U +1.5 | Hawai'i −1.5 | Read |
|---|---|---|---|
| Bally Bet | −114 | −107 | 9 hr ago |
| bet365 | −107 | −113 | last seen Mon, Nov 2, 11:51 PM ET |
| BetMGM | −105 | −115 | 9 hr ago |
| betPARX | −114 | −107 | 9 hr ago |
| BetRivers | −115 | −108 | 9 hr ago |
| Bovada | −110 | −110 | 9 hr ago |
| Caesars | −110 | −110 | 9 hr ago |
| DraftKings | −105 | −115 | 9 hr ago |
| Fanatics | −110 | −110 | last seen Mon, Nov 2, 11:51 PM ET |
| FanDuel | −108 | −112 | 9 hr ago |
| Hard Rock Bet | −115 | −105 | last seen Mon, Nov 2, 11:51 PM ET |
| Pinnacle | −108 | −108 | 9 hr ago |
| Sportsbook | Over | Under | Read |
|---|---|---|---|
| BetMGM | −110 | −110 | 9 hr ago |
| Bovada | −110 | −110 | 9 hr ago |
| Caesars | −110 | −110 | 9 hr ago |
| DraftKings | −108 | −112 | 9 hr ago |
| FanDuel | −110 | −110 | 9 hr ago |
| Pinnacle | −112 | −108 | 9 hr ago |
Each sportsbook's own price, as of 11:59 PM ET; this page last updated 11:59 PM ET.
How the lines moved
the consensus, since it openedSpread · SEA's price on the spread since open
Total · The total since open
Moneyline · SEA's price since open
Player lines
none posted yetNo player lines posted for this game yet.

